Frequency converters
3.7KW CNC spindle drive for CNC
Model: VC810-3.7KW Product specification: 3.7KW Product weight: 2.5KG Rated output current: 9 (A) Applicable motor power:3.0(KW)
Frequency converters
3.7KW CNC spindle drive for CNC
Model: VC810-3.7KW Product specification: 3.7KW Product weight: 2.5KG Rated output current: 9 (A) Applicable motor power:3.0(KW)
Description
Model: VC810-3.7KW
Product specification: 3.7KW
Product weight: 2.5KG
Rated output current: 9 (A)
Adaptive motor power: 3.0 (KW)
Technical Parameters
| project name | C7000 | |
| Modulation | Sine wave PWM modulation | |
| input power | 660V class: 600V-720V, 400V class, 345-460V, 200V class: 170-230V | |
| frequency control | scope | 0.1-650.0Hz |
| precision | Digital: 0.01% (-1-40°C): Analog: 0.1% (25±10°C) | |
| set resolution | Digital: 0.01Hz; Analog: 1% of the maximum operating frequency. | |
| output resolution | 0.01 Hz | |
| keyboard settings | It can be directly set by ↑↓ or controlled by the panel potentiometer | |
| Simulation setting method | External analog voltage, current control, 0-10V, 4-20mA, 0-20 mA | |
| other functions | The upper and lower limits of frequency, start frequency, stop frequency, and three jump frequencies can be set separately, etc. | |
| general control | Acceleration and deceleration control | 4 stages of acceleration time (0.1-6000 seconds) optional |
| control method | No PG vector control, V/F control, torque compensation V/F control | |
| torque control | Torque boost can be set, the maximum is 10.0%, and the starting torque can reach 150% at 1.0Hz | |
| multi-function input | 8 multi-function input terminals, realize 15-segment control, program operation, 4-segment acceleration and deceleration switching, UP, DOWM function, counter, external emergency stop and other functions | |
| multi-function output | There are 3 multi-function output terminals to realize indications and alarms such as running, zero speed, counter, and external abnormal program operation | |
| other functions | Automatic voltage regulation (AVR), deceleration stop or free stop, DC to vehicle, automatic reset and restart, frequency tracking, PCL program control, PID control, swing frequency control, wicker control, draft control, automatic energy-saving operation, carrier wave 1-15KHz adjustable, etc. | |
| Four-digit digital display and status indicator light | The most necessary alarm rate, current, speed, voltage, counter, temperature, pressure, forward and reverse state faults, etc. | |
| communication control | RS485 | |
| operating temperature | -10~40C | |
| humidity | Below 95%RH (no condensation) | |
| vibration | 9.8m/s 2 when lower than 10~20Hz 2m/s 2 when 20-50Hz | |
| Protective function | Overvoltage | 220V class: DC voltage > 400V 400V class; DC voltage > 800V 660V class DC voltage > 1000V |
| low voltage | 220V level: DC voltage <200V 400V level: DC voltage <400V 660V level: DC voltage <600V | |
| Momentary stop and restart | It can be restarted in frequency tracking mode after momentary power failure | |
| Stall prevention output short circuit | Stall prevention electronic circuit protection during acceleration/deceleration | |
| other functions | Heat sink overheat protection, reverse limit, fault reset, parameter lock, etc. | |
Previous page
None
Next page
